<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco-Effect</title>
	<atom:link href="http://eco-effect.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://eco-effect.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 03 Mar 2013 02:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>THE ATLANTIC RAINFOREST OF BRAZIL</title>
		<link>http://eco-effect.net/the-atlantic-rainforest-of-brazil/</link>
		<comments>http://eco-effect.net/the-atlantic-rainforest-of-brazil/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 02:09:54 +0000</pubDate>
		<dc:creator>Neale</dc:creator>
				<category><![CDATA[Echo to us]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biome]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[reforestation]]></category>

		<guid isPermaLink="false">http://eco-effect.net/?p=2540</guid>
		<description><![CDATA[My son and I just returned from a fascinating eco-trip. We had the pleasure of visiting REGUA, Reserva Ecologica de Guapiacu, which protects one of the last stands of tropical rainforest left in the severely depleted Atlantic Rainforest, Brazil. The Atlantic Forest stretches from north-east Brazil south along the Brazilian Atlantic coastline into Uruguay and <a href="http://eco-effect.net/the-atlantic-rainforest-of-brazil/#more-2540'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>My son and I just returned from a fascinating eco-trip.  We had the pleasure of visiting REGUA, Reserva Ecologica de Guapiacu, which  protects one of the last stands of tropical rainforest left in the severely depleted Atlantic Rainforest, Brazil.</p>
<p>The Atlantic Forest stretches from north-east Brazil south along the Brazilian Atlantic coastline into Uruguay and inland into Argentina and Paraguay.  The Forest once covered an estimated 1.5 million square kilometers.  Centuries of deforestation have reduced the forest to 7% of its original size.  Only 2% is still primary forest. The Atlantic Forest has become the second most threatened biome in the world – Madagascar being the first.  Even today, this region is ranked in the top five of the world&#8217;s biodiversity hotspots.</p>
<p>We got to witness, firsthand, the success that two dedicated people – Raquel and Nicholas Locke – have had with the reforestation program.  Lost and damaged habitats are being restored and lost species are being reintroduced where possible.  If this pair of dedicated ecologists is having such success, imagine what lots of people can do – we <em>can</em> make a difference.</p>
<p>REGUA&#8217;s objective is to protect the remaining forest and inhabitants from deforestation, hunting and depletion of natural resources.  Environmental education is the key to long-term success in the protection and restoration of the world&#8217;s precious ecosystems.</p>
<p>This website explains how the economy and ecology are related.  Everything we do has an impact on the world.  Everything has a cost – ECOlogically and ECOnomically. Saving resources is the same whether it is money or electricity. We all need to remember that the earth is fragile – each use of electricity is generated and uses resources to be created.  Each piece of food relies upon the environment, and uses energy to be harvested and distributed.</p>
<p>REGUA helps us to understand, in a real way, how precious every tree and drop of water is.  Without the protection of the rainforest we will have the Sahara Desert as the landscape – that&#8217;s what happened.  We just have to start this consciousness raising on a very local level.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-effect.net/the-atlantic-rainforest-of-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eco-effect.net/e2212/</link>
		<comments>http://eco-effect.net/e2212/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 18:06:42 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://eco-effect.net/?p=2212</guid>
		<description><![CDATA[Livestock is responsible for 20% or a fifth of global greenhouses emissions. That’s more than cars are responsible for!]]></description>
			<content:encoded><![CDATA[<p>Livestock is responsible for 20% or a fifth of global greenhouses emissions. That’s more than cars are responsible for!</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-effect.net/e2212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eco-effect.net/u2215/</link>
		<comments>http://eco-effect.net/u2215/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 18:07:20 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://eco-effect.net/?p=2215</guid>
		<description><![CDATA[Send out e-cards this holiday season instead of real ones. This will not only save you time and money, but it will greatly reduce waste.]]></description>
			<content:encoded><![CDATA[<p>Send out e-cards this holiday season instead of real ones. This will not only save you time and money, but it will greatly reduce waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-effect.net/u2215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eco-effect.net/l2209/</link>
		<comments>http://eco-effect.net/l2209/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 18:05:48 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://eco-effect.net/?p=2209</guid>
		<description><![CDATA[The cost of global natural and man-made disasters in 2011 was $380 billion, which was greatly bolstered by the earthquake and tsunami in Japan. This is the highest yearly cost in history, greatly surpassing the $140 billion cost of 2012.]]></description>
			<content:encoded><![CDATA[<p>The cost of global natural and man-made disasters in 2011 was $380 billion, which was greatly bolstered by the earthquake and tsunami in Japan. This is the highest yearly cost in history, greatly surpassing the $140 billion cost of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-effect.net/l2209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eco-effect.net/a2206/</link>
		<comments>http://eco-effect.net/a2206/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 18:04:19 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://eco-effect.net/?p=2206</guid>
		<description><![CDATA[Burning too much coal is very bad for the environment. Burning just 1 ton of coal produces 2.86 tons of carbon dioxide.]]></description>
			<content:encoded><![CDATA[<p>Burning too much coal is very bad for the environment. Burning just 1 ton of coal produces 2.86 tons of carbon dioxide.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-effect.net/a2206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eco-effect.net/v2043/</link>
		<comments>http://eco-effect.net/v2043/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 18:14:08 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://eco-effect.net/?p=2043</guid>
		<description><![CDATA[About 90% of artificial Christmas trees are imported from China, leaving a heavy carbon footprint. Additionally, they can’t be recycled and are not biodegradable, so they will clog up our landfills. Instead, buy a real Christmas tree this holiday season. They help support local businesses and can be recycled. And who can resist that pine <a href="http://eco-effect.net/v2043/#more-2043'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>About 90% of artificial Christmas trees are imported from China, leaving a heavy carbon footprint. Additionally, they can’t be recycled and are not biodegradable, so they will clog up our landfills. Instead, buy a real Christmas tree this holiday season. They help support local businesses and can be recycled. And who can resist that pine smell?</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-effect.net/v2043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eco-effect.net/t2040/</link>
		<comments>http://eco-effect.net/t2040/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 18:13:09 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://eco-effect.net/?p=2040</guid>
		<description><![CDATA[Deforestation in Brazil’s Amazon rainforest has dropped to its lowest level in 24 years, thanks to better enforcement of environmental laws and improved surveillance technology.]]></description>
			<content:encoded><![CDATA[<p>Deforestation in Brazil’s Amazon rainforest has dropped to its lowest level in 24 years, thanks to better enforcement of environmental laws and improved surveillance technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-effect.net/t2040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eco-effect.net/p2037/</link>
		<comments>http://eco-effect.net/p2037/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 18:12:14 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://eco-effect.net/?p=2037</guid>
		<description><![CDATA[Recycling Christmas trees is great for the environment. They can be recycled into mulch and used in landscaping/gardening or turned into chips for playground material, hiking trails, paths and walkways. Recycled trees can also be utilized to prevent beachfront erosion and stabilize the shorelines of lakes and rivers!]]></description>
			<content:encoded><![CDATA[<p>Recycling Christmas trees is great for the environment. They can be recycled into mulch and used in landscaping/gardening or turned into chips for playground material, hiking trails, paths and walkways. Recycled trees can also be utilized to prevent beachfront erosion and stabilize the shorelines of lakes and rivers!</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-effect.net/p2037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eco-effect.net/q2033/</link>
		<comments>http://eco-effect.net/q2033/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 18:09:33 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://eco-effect.net/?p=2033</guid>
		<description><![CDATA[Secretary of State Hillary Clinton declared December 4, 2012 as the first annual Wildlife Conservation Day. American diplomats around the world worked to raise awareness about the wildlife trafficking crisis, especially the growing attacks on elephants and rhinos. For instance, 25,000 elephants are killed by poachers in Kenya each year because their tusks sell for <a href="http://eco-effect.net/q2033/#more-2033'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Secretary of State Hillary Clinton declared December 4, 2012 as the first annual Wildlife Conservation Day. American diplomats around the world worked to raise awareness about the wildlife trafficking crisis, especially the growing attacks on elephants and rhinos. For instance, 25,000 elephants are killed by poachers in Kenya each year because their tusks sell for thousands of dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-effect.net/q2033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eco-effect.net/a2005/</link>
		<comments>http://eco-effect.net/a2005/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:59:17 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://eco-effect.net/?p=2005</guid>
		<description><![CDATA[Thousands of trees were damaged and/or destroyed due to Hurricane Sandy. Get a group together on the weekend and plant new trees where your town needs them the most. Then share your great work by taking a picture and posting it to this site!]]></description>
			<content:encoded><![CDATA[<p>Thousands of trees were damaged and/or destroyed due to Hurricane Sandy. Get a group together on the weekend and plant new trees where your town needs them the most. Then share your great work by taking a picture and posting it to this site!</p>
]]></content:encoded>
			<wfw:commentRss>http://eco-effect.net/a2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
